In-Person: 09/19 1:00 PM - 3:00 PMWelcome to this New Construction home in Summer Set Lake. Completed and now ready for it's family. This home features an open floor plan , Vaulted Ceiling, main floor laundry, custom cabinets, stainless stell appliances, luxury vinyl flooring, granite counter top, composite deck, stamped concrete, attached 22x22 garage, corner lot, walk in shower, double vanity and large walk in closet. Modern black gutters and windows. Enjoy comfort and luxury perfectly nestled on a corner lot. This community offers a location great for outdoor enjoyment with 3 lakes and beach access along with a great picnic area, great for walking and biking and a community campground. Many family memories ready to be made here. And a brand new home to make your own.
| MLS # | 26034054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $495 |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 101 |
| Listing Provided By | Rooted Real Estate & Auction Co. | Shelley Ungerank |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,635 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Appliances | Electric Cooktop, Dishwasher, Refrigerator |
| Construction Materials | Stone, Vertical Siding |
|---|---|
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Lift System, Public Sewer |
| Property | 57 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Summer Set Sec 06 |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Summer Set Sec 06) | |
Price: $385,000 low | high Med: $375,000 sqft: 1,635 low | high Med: 1,675 $ / sqft: $235 low | high Med: $224 On site: 101 low | high Med: 25 | |
| Open House |
|---|
| In-Person 09/19 1:00 PM - 3:00 PM |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Summer Set Sec 06 |
| School District | Desoto Sr. High |
| Elementary School | Sunrise Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Summer Set Sec 06) | |
Price: $385,000 low | high Med: $375,000 sqft: 1,635 low | high Med: 1,675 $ / sqft: $235 low | high Med: $224 On site: 101 low | high Med: 25 | |