Welcome to 9609 Weyburn Drive! This well maintained ranch style home is packed full of original build charm, amazing updates and additions. This home features original hardwood floors and door frames throughout the majority of the home. The eat-in kitchen has updated cabinetry and granite top counters and all appliances stay with the home. The previous one car garage has been converted to a carpeted family room to give additional space. The added deck right off the kitchen is great for outdoor gatherings. The backyard is spacious and gives way to additional upgrades and/or add-on's. The basement has been finished to include an additional family room with a dry bar for entertaining. The additional room in the basement can be used as a bedroom or office space. The special features of the basement is the added full bathroom with an over sized stand-in shower and a cedar closet located off the laundry room. There will be very little to do to this home as it is move-in ready. Whether you're looking for a starter home or down-sizing, 9609 Weyburn is the perfect opportunity at a great price!! You don't want to miss this one!
| MLS # | 26065336 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 20 |
| Listing Provided By | Platinum Realty of St. Louis | Joy Hadley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,238 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 10 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Window Unit(s) |
| Heating | Forced Air, Gas |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Gas Oven, Gas Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Lot Features | Back Yard, Front Yard |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1823 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63136 |
| Area | Riverview Gardens |
| Community Name | Northfield Gardens 2 |
| School District | Riverview Gardens Sr. High |
| Elementary School | Meadows Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Northfield Gardens 2) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,238 low | high Med: 1,238 $ / sqft: $145 low | high Med: $145 On site: 20 low | high Med: 20 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63136 |
| Area | Riverview Gardens |
| Community Name | Northfield Gardens 2 |
| School District | Riverview Gardens Sr. High |
| Elementary School | Meadows Elem. |
| High School | Riverview Gardens Sr. High |
| Listing VS Median (in Northfield Gardens 2) | |
Price: $180,000 low | high Med: $180,000 sqft: 1,238 low | high Med: 1,238 $ / sqft: $145 low | high Med: $145 On site: 20 low | high Med: 20 | |