New ListingWelcome home to this beautifully maintained, move in ready 3BR/2BA Home nestled in a gorgeous private setting backing to woods. The bright, open floor plan and expansive windows bring the outdoors inside, creating a warm and inviting atmosphere throughout. The impressive Great Room features soaring vaulted ceilings, floor-to-ceiling windows, ceiling fan, and a wood burning brick fireplace creating the perfect space to relax or entertain. The Open design flows seamlessly into the Kitchen, which boasts tile flooring, granite countertops, stainless steel appliances, maple cabinetry with crown molding, a center island with bar seating and a garden window above the sink. A transom window adds even more natural light, while the separate Breakfast area provides the perfect spot for everyday dining. Enjoy the beautiful wooded views through the Triple sliding glass door, leading to the large maintenance free deck and private fenced back yard. The main level Primary Suite features luxury vinyl plank flooring, ceiling fan and a spacious walk in closet. An updated full bath with pedestal sink and oversized walk in shower with tile and glass surround service the Primary and second bedroom. The spacious Finished Lower Level expands your living space with luxury vinyl plank flooring, a large window overlooking the back yard, and a third bedroom served by an additional full bath. The Lower Level also includes a laundry area with abundant built in storage. Step outside to enjoy the fenced back yard, stamped concrete patio with hot tub, and a peaceful wooded backdrop....your own private retreat! With it's light filled interiors, versatile living spaces and serene natural setting, this home offers the perfect blend of comfort, functionality and privacy.
| MLS # | 26068957 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $370 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Chesterfield | Paige Hellmann |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,016 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Granite Counters, Open Floorplan, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Refrigerator, Washer/Dryer, Gas Water Heater |
| Construction Materials | Cedar |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Garden, Landscaped |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Faces Front |
| Community Features | Clubhouse, Pool, Sidewalks, Tennis Court(s) |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3143 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Manchester |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Country Lane Woods |
| School District | Parkway South High |
| Elementary School | Carman Trails Elem. |
| High School | Parkway South High |
| Listing VS Median (in Country Lane Woods) | |
Price: $350,000 low | high Med: $362,450 sqft: 2,016 low | high Med: 2,258 $ / sqft: $174 low | high Med: $162 On site: 3 low | high Med: 14 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Manchester |
| Zip Code | 63021 |
| Area | Parkway South |
| Community Name | Country Lane Woods |
| School District | Parkway South High |
| Elementary School | Carman Trails Elem. |
| High School | Parkway South High |
| Listing VS Median (in Country Lane Woods) | |
Price: $350,000 low | high Med: $362,450 sqft: 2,016 low | high Med: 2,258 $ / sqft: $174 low | high Med: $162 On site: 3 low | high Med: 14 | |