New Listing**WELCOME TO 9137 NORTH SWAN CIRCLE...THIS UPDATED 2-BEDROOM 1-BATH TOWNHOME IS CENTRALLY LOCATED INSIDE OF THE FOREST WITH EASY/AMPLE PARKING NEAR THE FRONT DOOR!!**UPDATES INCLUDE NEW LUXURY LAMINATE FLOORING ON GROUND LEVEL (08-01-26) & NEW CARPETING ON STAIRS (08-01-26), NEWER HARDWOOD FLOORING ON SECOND FLOOR, FRESHLY PAINTED THROUGHOUT, POPCORN REMOVED ON FIRST FLOOR CEILING, UPDATED KITCHEN WITH STAINLESS STEEL APPLIANCES, SOME NEW LIGHT FIXTURES, NEWER SLIDING PATIO DOOR W/NEW BLINDS, NEW DOOR HARDWARE, AND MUCH MORE!!**REAR PATIO OFF OF DINING ROOM STEPS OUT TO GREEN COMMON GROUND!!**ENJOY ALL THAT BRENTWOOD FOREST HAS TO OFFER...2 SWIMMING POOLS, TENNIS COURTS, LAKE JEFFERSON, WALKING TRAILS, AND MUCH MORE! BRENTWOOD FOREST IS CENTRALLY LOCATED AND CLOSE TO MAJOR HIGHWAYS, PUBLIC TRANSPORTATION, SHOPPING CENTERS, RESTAURANTS, AND MAJOR HOSPITALS.**
| MLS # | 26069995 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $363 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Listing Provided By | EXP Realty, LLC | Michael O'Neill |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.06 |
| Rooms Total | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Interior Features | Dining/Living Room Combo |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Electric Oven, Range, Refrigerator, Washer, Electric Water Heater |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Open Ground, Near Public Transit |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2495 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $144,900 low | high Med: $147,400 sqft: 864 low | high Med: 848 $ / sqft: $168 low | high Med: $174 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63144 |
| Area | Brentwood |
| Community Name | Brentwood Forest |
| School District | Brentwood High |
| Elementary School | Mcgrath Elem. |
| High School | Brentwood High |
| Listing VS Median (in Brentwood Forest) | |
Price: $144,900 low | high Med: $147,400 sqft: 864 low | high Med: 848 $ / sqft: $168 low | high Med: $174 | |