Check out the Matterport 3D Tour and Floor Plan - https://my.matterport.com/show/?m=xR8r5bNhk5Z&. Step into a world of refined sophistication where every detail caters to a lifestyle of comfort and elegance. Bathed in natural light, the open-concept layout seamlessly connects living, dining and kitchen areas perfect for both entertaining and relaxation. Architectural details like tray ceilings add depth and refinement, while GE Cafe appliances elevate the culinary experience. The main suite is a sanctuary of luxury, boasting two spacious closets and a spa-inspired bathroom complete with dual vanities and a jetted tub. An additional den, equipped with its own full bath, provides the ideal space for a home office or guest room. Enjoy your morning coffee on the private balcony, offering a serene outdoor retreat. Located within a secure building, residents benefit from peace of mind and convenience, including a heated underground garage that ensures comfort in all seasons. This condo isn't just a home; it's a statement of style and an invitation to an effortless, upscale lifestyle.
| MLS # | 26011400 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $649 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2005 |
| Days On Site | 195 |
| Listing Provided By | RedKey Realty Leaders | John Milonas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,378 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.91 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Forced Air, Electric |
| Interior Features | Elevator, Storage, Separate Dining, Open Floorplan, Walk-In Closet(s), Solid Surface Countertop(s), Double Vanity, Separate Shower |
| Window Features | Window Treatments, Bay Window(s), Tilt-In Windows |
| Appliances | Electric Water Heater, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Electric Oven, Refrigerator, Washer |
| Construction Materials | Other |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Basement, Garage, Garage Door Opener, Underground, Common, Storage |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3201 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Parkway North |
| Community Name | City Place Condo Ph 1 |
| School District | Parkway North High |
| Elementary School | Craig Elem. |
| High School | Parkway North High |
| Listing VS Median (in City Place Condo Ph 1) | |
Price: $349,500 low | high Med: $349,500 sqft: 1,378 low | high Med: 1,378 $ / sqft: $254 low | high Med: $254 On site: 195 low | high Med: 195 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Parkway North |
| Community Name | City Place Condo Ph 1 |
| School District | Parkway North High |
| Elementary School | Craig Elem. |
| High School | Parkway North High |
| Listing VS Median (in City Place Condo Ph 1) | |
Price: $349,500 low | high Med: $349,500 sqft: 1,378 low | high Med: 1,378 $ / sqft: $254 low | high Med: $254 On site: 195 low | high Med: 195 | |