Beautiful Flower and Fendler home in the prime location of Eureka. Easy access to highway 44, with great shopping and restaurants. This Brookfield 3 bedroom 2 bathroom open floor plan offers a great room, dining room/study, kitchen and breakfast room has volume height ceilings. Kitchen with custom cabinets, center island and granite/quartz countertops. Master bathroom suite with tile floors and shower, with double bowl marble sinks. Many options available to make it your own. COOL: 14 SEER+
| MLS # | 26060542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $350 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2025 |
| Days On Site | 44 |
| Listing Provided By | The Flower Group | Mark Flower |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,800 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.45 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Separate Dining, High Ceilings, Open Floorplan, Breakfast Room, Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Granite Counters, Walk-In Pantry, Walk-In Closet(s), Double Vanity, Entrance Foyer |
| Window Features | Bay Window(s), Low Emissivity Windows, Tilt-In Windows |
| Appliances | Dishwasher, Disposal, Double Oven, Free-Standing Range, Microwave, Range, Gas Range, Gas Oven, Stainless Steel Appliance(s), Electric Water Heater, Gas Water Heater |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Adjoins Wooded Area |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Garage Door Opener |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Louis |
| City | Fenton |
| Zip Code | 63026 |
| Area | Rockwood Summit |
| Community Name | Hawkins Point |
| School District | Rockwood Summit Sr. High |
| Elementary School | Bowles Elem. |
| High School | Rockwood Summit Sr. High |
| Listing VS Median (in Hawkins Point) | |
Price: $891,779 low | high Med: $716,068 sqft: 3,800 low | high Med: 2,371 $ / sqft: $235 low | high Med: $302 On site: 44 low | high Med: 566 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Fenton |
| Zip Code | 63026 |
| Area | Rockwood Summit |
| Community Name | Hawkins Point |
| School District | Rockwood Summit Sr. High |
| Elementary School | Bowles Elem. |
| High School | Rockwood Summit Sr. High |
| Listing VS Median (in Hawkins Point) | |
Price: $891,779 low | high Med: $716,068 sqft: 3,800 low | high Med: 2,371 $ / sqft: $235 low | high Med: $302 On site: 44 low | high Med: 566 | |