New ListingCharming and beautifully refreshed 3-bedroom, 1 bath home in De Soto! This inviting home offers a wonderful combination of character, updates, and functional living space. Step inside to find a spacious living area featuring attractive updated flooring, fresh finishes, and plenty of natural light. The kitchen offers an abundance of cabinetry and countertop space along with stainless steel appliances, making it both functional and inviting. Outside, you'll love the covered front porch, perfect for relaxing and enjoying the neighborhood, along with a rear deck and fully fenced backyard. The generous yard provides plenty of room for outdoor activities, gardening, entertaining, or simply enjoying your own private space. Close to local amenities, shopping, dining, schools, and more. If you're looking for an affordable home with updates, character, and a great outdoor space, this one is definitely worth a look!
| MLS # | 26055082 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1940 |
| Days On Site | 6 |
| Listing Provided By | Wright Living Real Estate, LLC | Susan Wright |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,464 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Appliances | Dishwasher, Disposal, Microwave, Electric Oven, Range |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Corner Lot |
| Fencing | Privacy |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1447 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | G Davis Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in G Davis Add) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $129 low | high Med: $129 On site: 6 low | high Med: 6 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | G Davis Add |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in G Davis Add) | |
Price: $189,000 low | high Med: $189,000 sqft: 1,464 low | high Med: 1,464 $ / sqft: $129 low | high Med: $129 On site: 6 low | high Med: 6 | |
![]() | $215,000723 Rock RoadDe Soto, MO 63020 |