Welcome to this custom luxury home in the highly desired Ladue school district, offering 3000+ square feet of unparalleled design & construction! Upon entering, you'll be greeted by an open floor plan with natural light flooding the home, highlighting the gleaming hardwood floors and sleek design elements throughout. The chef's kitchen is a dream come true, featuring custom cabinetry, quartz countertops, and an oversized island perfect for gathering around. Cozy up by the gas fireplace surrounded by custom built-ins in the inviting living area, or retreat to the well-appointed home office for quiet productivity. The spacious primary suite, along with three additional bedroom suites upstairs, ensures ample space for relaxation and privacy. The 9ft pour basement offers endless possibilities for customization and expansion to suit your lifestyle needs. Outside, you'll find plenty of outdoor entertaining space, ideal for hosting gatherings or simply enjoying the beautiful surroundings.
| MLS # | 26011362 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Days On Site | 195 |
| Listing Provided By | SCHNEIDER Real Estate | Kelsi Geuns |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,000 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.42 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Zoned |
| Heating | Natural Gas |
| Interior Features | Ceiling Fan(s), Kitchen/Dining Room Combo, Separate Dining, Bookcases, Open Floorplan, Vaulted Ceiling(s), Walk-In Closet(s), Breakfast Bar, Butler Pantry, Kitchen Island, Custom Cabinetry, Eat-in Kitchen, Double Vanity, Tub |
| Appliances | Dishwasher, Disposal, Microwave, Range Hood, Gas Range, Gas Oven, Refrigerator, Gas Water Heater |
| Construction Materials | Brick, Other, Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage |
| Utilities | Natural Gas Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2807 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Ladue |
| Community Name | Olive Crest |
| School District | Ladue Horton Watkins High |
| Elementary School | Spoede Elem. |
| High School | Ladue Horton Watkins High |
| Listing VS Median (in Olive Crest) | |
Price: $1,099,900 low | high Med: $1,199,450 sqft: 3,000 low | high Med: 3,625 $ / sqft: $367 low | high Med: $336 On site: 195 low | high Med: 531 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63141 |
| Area | Ladue |
| Community Name | Olive Crest |
| School District | Ladue Horton Watkins High |
| Elementary School | Spoede Elem. |
| High School | Ladue Horton Watkins High |
| Listing VS Median (in Olive Crest) | |
Price: $1,099,900 low | high Med: $1,199,450 sqft: 3,000 low | high Med: 3,625 $ / sqft: $367 low | high Med: $336 On site: 195 low | high Med: 531 | |