Some homes are bigger than they look... this one is in a league of its own. Welcome to this incredibly spacious 5-bedroom, 2 full bath, 2 half bath home in North County, where every turn reveals even more living space. From the moment you step inside, you'll be greeted by beautiful hardwood floors that flow throughout the main level, creating warmth and character. The front portion of the home features a bright living room, formal dining area, kitchen, three generously sized bedrooms, and two full bathrooms. Just when you think you've seen it all, the home opens up into an impressive second living area that's perfect for entertaining, relaxing, or creating the ultimate game or media room. This unique space also includes two additional bedrooms, a convenient half bath, and direct access to the private backyard, making it an ideal setup for guests, multi-generational living, or a private retreat. The surprises continue downstairs with an enormous partially finished basement featuring another half bath, an additional bonus room perfect for an office, gym, hobby room, or storage, plus access to the attached two-car garage. Major updates provide peace of mind, including a brand-new roof, new furnace, and new air conditioning system. If you've been searching for a home with space, flexibility, and a floor plan unlike anything else on the market, this is one you simply have to experience in person.
| MLS # | 26048114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1956 |
| Days On Site | 46 |
| Listing Provided By | Nettwork Global | Emily Pacheco |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,625 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.28 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Bookcases, In-Law Floorplan, Separate Dining |
| Window Features | Double Pane Windows |
| Appliances | Stainless Steel Appliance(s) |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Lot Features | Corner Lot |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Side, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3192 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Pauline Park Unit 4 |
| School District | Mccluer High |
| Elementary School | Johnson Wabash Elem. |
| High School | Mccluer High |
| Listing VS Median (in Pauline Park Unit 4) | |
Price: $200,000 low | high Med: $200,000 sqft: 2,625 low | high Med: 2,625 $ / sqft: $76 low | high Med: $76 On site: 46 low | high Med: 46 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63135 |
| Area | McCluer |
| Community Name | Pauline Park Unit 4 |
| School District | Mccluer High |
| Elementary School | Johnson Wabash Elem. |
| High School | Mccluer High |
| Listing VS Median (in Pauline Park Unit 4) | |
Price: $200,000 low | high Med: $200,000 sqft: 2,625 low | high Med: 2,625 $ / sqft: $76 low | high Med: $76 On site: 46 low | high Med: 46 | |