Recently updated and income-producing, this cozy 3 bedroom, 1-bath home offers a great opportunity for investors. The property features modern updates throughout, a full basement providing additional storage or potential living space, and a detached garage for added convenience. Currently tenant-occupied, this home offers immediate rental income from day one. Conveniently located with easy access to major roads, shopping, and public transportation. A solid addition to any portfolio-don't miss out on this turnkey investment opportunity!
| MLS # | 26054214 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1950 |
| Days On Site | 20 |
| Listing Provided By | Willow Equity LLC | Kathrine Harrison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Other |
|---|---|
| Lot Features | Other |
| Garage Yes / No | Yes |
|---|
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 915 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63134 |
| Area | McCluer |
| Community Name | Nordell Hills |
| School District | Mccluer South-Berkeley High |
| Elementary School | Airport Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Nordell Hills) | |
Price: $105,000 low | high Med: $82,450 sqft: 912 low | high Med: 930 $ / sqft: $115 low | high Med: $89 On site: 20 low | high Med: 56.5 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63134 |
| Area | McCluer |
| Community Name | Nordell Hills |
| School District | Mccluer South-Berkeley High |
| Elementary School | Airport Elem. |
| High School | Mccluer South-Berkeley High |
| Listing VS Median (in Nordell Hills) | |
Price: $105,000 low | high Med: $82,450 sqft: 912 low | high Med: 930 $ / sqft: $115 low | high Med: $89 On site: 20 low | high Med: 56.5 | |