Welcome to 803 Stewart Street. This lovely gem has so much to offer - including many recent updates. New roof in 2024, updated electric coming into house (service cables). Newer kitchen, cabinets, paint, hardwood floors refinished. This 3 bedroom ranch has a large back yard with plenty of space for the little ones or backyard bbq's or you could build your own garage. So many options....This home is USDA eligible! Within walking distance to many things in DeSoto.
MLS# | 24058199 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 23 |
Listing Provided By | Worth Clark Realty | Tamatha Robinson |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,008 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.15 |
State | MO |
---|---|
County | Jefferson |
City | De Soto |
Zip Code | 63020 |
Area | Desoto |
Community Name | G Davis Add |
School District | Desoto Sr. High |
Elementary School | Vineland Elem. |
Middle School | Desoto Jr. High |
High School | Desoto Sr. High |
Listing VS Median (in G Davis Add) | |
Price: $165,000 low | high Med: $165,000 SqFt: 1,008 low | high Med: 1,008 $ / SqFt: $164 low | high Med: $164 On Site: 23 low | high Med: 23.000000 |