OPEN HOUSE SUNDAY October 25th, 2-3pm - Absolute charming 1950's home with the best backyard in Wright City, Missouri! Some of the features are two covered and screened patios on the side and back, attached 2 car garage and a carport, walk-up basement, fenced backyard on a large .4 acre lot. The owners have taken meticulous care of this home. During their ownership - New side and front porch, car port, Screened in Patio 2020 on the back of the house. Fenced in yard, concrete driveway and sidewalk to house, walkway to backyard and screened in porch. Upstairs bathroom remodeled to install a stand-up shower. Kitchen was remodeled, cabinets and countertops, professional design and installation including new appliances in 2017. Laminate flooring installed in the kitchen and dining room. New flooring installed in 2024 in living room. New roof on house and garage in 2020. We have a passing Wright City occupancy inspection and electrical was updated to code 2026. The living room has a fireplace and a breakfast nook with a large window. The dining room is between the kitchen and living room, the garage opens to a covered back porch which has a large concrete patio in the backyard. There are 2 additional storage sheds which are staying. Sellers are open to the appliances staying as part of the sale. The basement is a walk-up with a laundry area and a shower. You need to see this one in person to appreciate the size and the recent updates, as well as the spectacular backyard!
| MLS # | 26067836 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 10 |
| Listing Provided By | Sage Property Group, LLC | Hope Fick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,705 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Rooms Total | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air |
| Construction Materials | Frame, Metal Siding |
|---|---|
| Lot Features | Back Yard, Private, Rectangular Lot |
| Fencing | Back Yard, Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 1220 |
|---|
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Kerland Terrace |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Kerland Terrace) | |
Price: $250,000 low | high Med: $241,250 sqft: 1,705 low | high Med: 1,333 $ / sqft: $147 low | high Med: $194 On site: 10 low | high Med: 18.5 | |
| State | MO |
|---|---|
| County | Warren |
| City | Wright City |
| Zip Code | 63390 |
| Area | Wright City R 2 |
| Community Name | Kerland Terrace |
| School District | Wright City High |
| Elementary School | Wright City East/West |
| High School | Wright City High |
| Listing VS Median (in Kerland Terrace) | |
Price: $250,000 low | high Med: $241,250 sqft: 1,705 low | high Med: 1,333 $ / sqft: $147 low | high Med: $194 On site: 10 low | high Med: 18.5 | |