New ListingMore house than meets the eye in sought-after Affton! If you've been searching for a home with space, flexibility, and the opportunity to make it your own, this might be exactly what you've been waiting for! Offering 4 bedrooms, 2 full bathrooms, a 2-car attached garage, and a walk-out basement, this home has plenty of room to grow into. Hardwood floors under the carpet add warmth and character to the living room and main-floor bedrooms, while the versatile layout offers possibilities for everyone from first-time buyers to those seeking space for multigenerational living. This home is ready for someone with a little vision and a willingness to roll up their sleeves! Whether you're looking to put your personal stamp on your first home, create a space that works for extended family, or build equity through improvements over time, the potential here is undeniable. This is your chance to get into a desirable community and create something truly your own. Bring your ideas, your toolbox, and your imagination. A little sweat equity could go a long way!Property is being sold strictly AS-IS. Seller will make no repairs or provide any inspections.
| MLS # | 26069249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 2 |
| Listing Provided By | Merry Real Estate | Sarah Belmar |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,290 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Unknown |
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 3022 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Wolz Resub |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Wolz Resub) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $136 low | high Med: $136 On site: 2 low | high Med: 2 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Affton |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Wolz Resub |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Wolz Resub) | |
Price: $175,000 low | high Med: $175,000 sqft: 1,290 low | high Med: 1,290 $ / sqft: $136 low | high Med: $136 On site: 2 low | high Med: 2 | |