PRIVATE 1.93-ACRE SETTING! Enjoy peaceful surroundings and room to spread out on this beautiful property! The home features custom cabinetry, fresh paint, and some updated flooring. Recent improvements include an architectural shingle roof installed in 2022 and most windows replaced in 2023. The oversized 2-car garage offers additional storage space or room for a workbench. Outside, you'll find a spacious 26' x 12' utility shed, ideal for equipment or hobbies, along with a large portable covered carport, perfect for a boat, trailer, or additional vehicle. Relax and take in the peaceful surroundings from the covered front porch. With nearly 2 acres to enjoy, you'll have the freedom to pursue your hobbies, store your recreational toys, entertain outdoors, or simply unwind in your own private setting. A wonderful combination of comfort, privacy, and versatility! {Some pictures have virtual staging)
| MLS # | 26067053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1977 |
| Days On Site | 11 |
| Listing Provided By | Sold in the Lou | John Castelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Acreage | 1.93 |
| Rooms Total | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Appliances | Stainless Steel Appliance(s), Electric Cooktop, Dishwasher, Disposal, Microwave, Electric Oven, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Wood Siding |
| Lot Features | Adjoins Wooded Area, Back Yard, Front Yard, Garden, Gentle Sloping, Landscaped, Many Trees, Rectangular Lot, Scattered Woods |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Additional Parking, Asphalt, Attached, Covered, Detached Carport, Driveway, Garage, Garage Door Opener, Garage Faces Side, Oversized |
| Utilities | Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 1817 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Cedar Hill |
| Zip Code | 63016 |
| Area | Northwest |
| Community Name | Oak Lawn Place |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Oak Lawn Place) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,432 low | high Med: 1,432 $ / sqft: $192 low | high Med: $192 On site: 11 low | high Med: 11 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Cedar Hill |
| Zip Code | 63016 |
| Area | Northwest |
| Community Name | Oak Lawn Place |
| School District | Northwest High |
| Elementary School | Cedar Springs Elem. |
| High School | Northwest High |
| Listing VS Median (in Oak Lawn Place) | |
Price: $275,000 low | high Med: $275,000 sqft: 1,432 low | high Med: 1,432 $ / sqft: $192 low | high Med: $192 On site: 11 low | high Med: 11 | |