Classic architecture, thoughtfully updated interiors, and inviting outdoor spaces come together in this charming University City home. A covered front porch sets a welcoming tone. Inside, the foyer leads to a living room with a gas fireplace and an adjoining dining room with French doors opening to the front porch. The updated eat-in kitchen features 42-inch custom cabinetry, granite countertops, a breakfast bar, a large closet/pantry, upgraded appliances, and French doors opening to the back patio and gardens. An updated guest bath completes the main floor.A central staircase leads to three spacious bedrooms and a beautifully updated hall bath. One bedroom opens to a covered rear porch-a quiet spot to start or end the day. The lower level offers a comfortable family room, wine cellar, and generous storage.Outside, a large patio with a built-in firepit provides space to gather, overlooking a level, fenced yard. A detached two-car garage completes this wonderful blend of character, comfort, and everyday convenience.
| MLS # | 26067022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1938 |
| Days On Site | 15 |
| Listing Provided By | Dielmann Sotheby's International Realty | Erica Willert |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,048 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Custom Cabinetry, Double Vanity, Eat-in Kitchen, Granite Counters, Natural Woodwork, Separate Dining |
| Appliances | Dishwasher, Double Oven, Electric Oven, Gas Range, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick |
| Lot Features | Back Yard |
| Fencing | Fenced |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 6218 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | West University 3 |
| School District | University City Sr. High |
| Elementary School | Jackson Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in West University 3) | |
Price: $525,000 low | high Med: $264,000 sqft: 2,048 low | high Med: 2,102 $ / sqft: $256 low | high Med: $129 On site: 15 low | high Med: 16 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | University City |
| Zip Code | 63130 |
| Area | University City |
| Community Name | West University 3 |
| School District | University City Sr. High |
| Elementary School | Jackson Park Elem. |
| High School | University City Sr. High |
| Listing VS Median (in West University 3) | |
Price: $525,000 low | high Med: $264,000 sqft: 2,048 low | high Med: 2,102 $ / sqft: $256 low | high Med: $129 On site: 15 low | high Med: 16 | |