What an incredible opportunity in the heart of Affton! This move-in-ready home puts you close to everything while offering roughly 1,400 square feet of living space. The standout feature is the second-story addition added in 2013, creating a highly functional floor plan that perfectly balances the ability to entertain, with quiet privacy.The main level allows plenty of room for family and friends with a spacious living room, dining room, kitchen, full bath and a flexible main-floor bedroom that could double as a home office.Upstairs, the second-story addition showcases the primary bedroom, a second full bath with a walk-in shower, a third bedroom and a convenient upper-level laundry room.Outside, the gently sloping, fully fenced backyard provides lots of room for hosting get-togethers and holidays. You will also find a bonus storage shed and a detached one-car garage with ample extra space for your vehicle, toys, tools or additional storage. Don't miss out on this Affton gem that combines space with an convenient location!
| MLS # | 26064706 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 24 |
| Listing Provided By | Nettwork Global | Todd Swim |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,466 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air, Gas |
| Appliances | Dishwasher, Range, Refrigerator, Washer, Washer/Dryer Stacked |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard, Vinyl, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2247 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Lakewood |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Lakewood) | |
Price: $249,900 low | high Med: $199,900 sqft: 1,466 low | high Med: 1,044 $ / sqft: $170 low | high Med: $191 On site: 24 low | high Med: 82 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63123 |
| Area | Affton |
| Community Name | Lakewood |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Lakewood) | |
Price: $249,900 low | high Med: $199,900 sqft: 1,466 low | high Med: 1,044 $ / sqft: $170 low | high Med: $191 On site: 24 low | high Med: 82 | |