Bring your vision to life on 2+ acres in Barnhart! This 3-bedroom, 1.5-bath ranch offers a peaceful, park-like setting and an incredible opportunity for someone looking to make a property their own. Inside, you'll find hardwood floors, nice cabinetry, and a spacious main-level layout. The full bath offers convenient access from both the primary bedroom and hallway. The kitchen and primary bedroom both provide access to an extra-large walkout deck overlooking the property. The walkout lower level is mostly unfinished and ready for your vision, with a fourth finished room that could serve as an office, hobby room, craft space, or additional sleeping area. A half bathroom with shower rough-in is also already in place, offering the opportunity to make a second full bathroom, as you finish the space. And laundry area with a walk out basement, leading to a back covered patio area.Outside, the property includes a storage shed with an area that was previously used as a chicken coop and could potentially be brought back to life or repurposed to fit your needs. This home is ready to finds its next owner and bring it into its next chapter. Located in the Fox C-6 School District, including Seckman High School. Property is located in a flood zone; per seller, the home has never experienced flooding. Home is being sold as-is.
| MLS # | 26058734 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 52 |
| Listing Provided By | Locals Realty, LLC | Sherri McNeely |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Back Yard, Front Yard, Pie Shaped Lot, Scattered Woods, Secluded, Some Trees |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway, Gravel |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Septic Tank |
| Property | 1380 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Barnhart |
| Zip Code | 63012 |
| Area | Seckman |
| Community Name | Verda Hills |
| School District | Seckman Sr. High |
| Elementary School | Antonia Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Verda Hills) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $193 low | high Med: $193 On site: 52 low | high Med: 52 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Barnhart |
| Zip Code | 63012 |
| Area | Seckman |
| Community Name | Verda Hills |
| School District | Seckman Sr. High |
| Elementary School | Antonia Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Verda Hills) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $193 low | high Med: $193 On site: 52 low | high Med: 52 | |