Price Reduced ListingWelcome home to this beautifully updated 2-bedroom, 1-bath gem in the sought-after Bayless School District! Ideally located just blocks from Grants Trail with quick access to I-55, you're only minutes from Downtown St. Louis, Tower Grove Park, Soulard, Lemay Park, restaurants, shopping, and more. Step inside through the brand-new front door and enjoy the fresh look and feel of new laminate flooring throughout the main level. This updated home also features a new back door, a brand-new water heater, and all appliances stay, including the refrigerator, washer, and dryer, making this home truly move-in ready. Start your mornings in the peaceful, enclosed sunroom overlooking the cozy, fenced backyard, or enjoy the additional fenced front yard and covered front porch for even more outdoor space. Parking is a breeze with the oversized 2-car detached garage plus an additional 1-car carport. The walkout lower level provides abundant storage and endless possibilities for a home gym, workshop, or future finished living space, while the upper level offers flexible bonus space and is perfect for a home office, playroom, or guest area. Offering the perfect blend of comfort, convenience, and thoughtful updates, this charming home is ready for its next owner. Schedule your private showing today!
| MLS # | 26040696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1948 |
| Days On Site | 69 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Kayla Ficker |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,090 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Construction Materials | Unknown |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1989 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Bayless |
| Community Name | Emmenegger Park Add |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Emmenegger Park Add) | |
Price: $159,900 low | high Med: $154,950 sqft: 1,090 low | high Med: 936 $ / sqft: $147 low | high Med: $169 On site: 69 low | high Med: 109 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Bayless |
| Community Name | Emmenegger Park Add |
| School District | Bayless Sr. High |
| Elementary School | Bayless Elem. |
| High School | Bayless Sr. High |
| Listing VS Median (in Emmenegger Park Add) | |
Price: $159,900 low | high Med: $154,950 sqft: 1,090 low | high Med: 936 $ / sqft: $147 low | high Med: $169 On site: 69 low | high Med: 109 | |