NO SHOWINGS. DO NOT DISTURB OCCUPANTS. NO Access for inspections. Subject property is being sold occupied with any and all occupants in AS IS/WHERE IS condition. Neither the seller nor the listing broker can verify the existence of any lease agreement, either written or verbal, or any rental amount being paid, due or owing. Buyer is assuming ALL responsibility for any necessary eviction action.
| MLS # | 26018642 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1957 |
| Days On Site | 215 |
| Listing Provided By | Keller Williams Marquee | Jeb Blasingame |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 5 |
|---|---|
| Cooling | Other |
| Heating | Other |
| Construction Materials | Other |
|---|---|
| Lot Features | Adjoins Common Ground |
| Garage Yes / No | No |
|---|
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 28 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | St Joseph Gardens 1st Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in St Joseph Gardens 1st Add) | |
Price: $65,000 low | high Med: $84,999 sqft: 864 low | high Med: 864 $ / sqft: $75 low | high Med: $98 On site: 215 low | high Med: 62 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Cahokia |
| Zip Code | 62206 |
| Community Name | St Joseph Gardens 1st Add |
| School District | Cahokia |
| Elementary School | CAHOKIA DIST 187 |
| High School | Cahokia |
| Listing VS Median (in St Joseph Gardens 1st Add) | |
Price: $65,000 low | high Med: $84,999 sqft: 864 low | high Med: 864 $ / sqft: $75 low | high Med: $98 On site: 215 low | high Med: 62 | |