Open Sat, 9/12, 12-2pm. Own a piece of St. Charles history! Built in 1894 and tucked along historic Clark Street, this charming home offers the character and craftsmanship of another era paired with thoughtful updates for today. Just a short walk from Historic Main Street, enjoy easy access to local restaurants, shops and all the energy of one of St. Charles' most beloved destinations. Unlike a cookie-cutter neighborhood, the surrounding streets are filled with distinctive homes, mature character and plenty to discover on an evening stroll. The owners have taken special care to enhance the home while respecting its original charm. A rebuilt, insulated and waterproofed front porch stays true to the original architecture, while refinished hardwood floors and a professionally refinished staircase and updated kitchen add warmth inside. Outdoors, a herringbone brick patio and walkway, refreshed landscaping and garden areas create an inviting backyard retreat. The upstairs bath has been thoughtfully updated while retaining its original cast-iron tub, and the home's original windows have been repaired and reglazed as needed. Additional improvements throughout the kitchen, pantry, baths and exterior add everyday function without sacrificing the character that makes this home so special. Historic. Walkable. One-of-a-kind. This is the kind of St. Charles home that simply can't be recreated.
| MLS # | 26029215 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1893 |
| Days On Site | 122 |
| Listing Provided By | EXP Realty, LLC | Mark & Neil Gellman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,057 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric, Forced Air |
| Interior Features | Pantry |
| Appliances | Gas Cooktop, Gas Oven, Gas Range |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 2988 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Eugene Gauss Add |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Eugene Gauss Add) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,057 low | high Med: 2,057 $ / sqft: $219 low | high Med: $219 On site: 122 low | high Med: 122 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Eugene Gauss Add |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Eugene Gauss Add) | |
Price: $450,000 low | high Med: $450,000 sqft: 2,057 low | high Med: 2,057 $ / sqft: $219 low | high Med: $219 On site: 122 low | high Med: 122 | |