PRICED BELOW MARKET VALUE!!! Perfect opportunity to live in your home and have someone share in the expenses. Main level with plenty of space and includes laundry room. Kitchen complete with appliances, Living room, primary bedroom complete with full bath and large walk in closet. Living room with private front entry. Dining room, second bedroom and additional bathroom. Spiral staircase to upstairs level complete with a second kitchen and full bath as well as it's own living room and bedroom. So many options for a college student to have their own place, yet live at home. Two water heaters, C/A, forced air furnace. Large storage shed, and includes a second lot making it a very good place for the family to grow. Electric service to have new updated 200 amp service. New Roof to be in place prior to closing. So many updates and priced so affordable. Seller has New Occupancy permit in place!Immediate occupancy.
| MLS # | 26059672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1911 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX River Bend | Sharon Pratt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,072 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.28 |
| Rooms Total | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Baseboard, Forced Air |
| Interior Features | Ceiling Fan(s), Other, Master Downstairs, See Remarks, Tub |
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Water Heater |
| Roof | Architectural Shingle, Metal |
|---|---|
| Construction Materials | Aluminum Siding, Vinyl Siding |
| Lot Features | Corner Lot |
| Fencing | Fenced, Partial |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Driveway, Gravel, Kitchen Level, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1542 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Yager Park |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Yager Park) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,072 low | high Med: 1,072 $ / sqft: $75 low | high Med: $75 On site: 34 low | high Med: 34 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Yager Park |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Yager Park) | |
Price: $79,900 low | high Med: $79,900 sqft: 1,072 low | high Med: 1,072 $ / sqft: $75 low | high Med: $75 On site: 34 low | high Med: 34 | |