Here it is!!! Come see this quaint two-bedroom,1 bath bungalow that is nestled in the Crystal city area, surrounded by all shopping and easy access to the highway. Walking in you have a full eat in kitchen, good size Livingroom a full basement that has so many opportunities, there is a shower and toilet downstairs just ready for you to finish it up and you then have a second full bath. Showings start Friday. If multiple contracts, all offers to be in on Sunday at 5 pm with an acceptance time of Monday at 5. Seller reserves the right to accept contracts at any time.
MLS# | 24052331 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1945 |
Days On Site | 23 |
Listing Provided By | Realty Executives Premiere | Cheryl McClain |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 924 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.17 |
State | MO |
---|---|
County | Jefferson |
City | Crystal City |
Zip Code | 63019 |
Area | Crystal City |
Community Name | North Crystal City Add 04 |
School District | Crystal City High |
Elementary School | Crystal City Elem. |
Middle School | Crystal City High |
High School | Crystal City High |
Listing VS Median (in North Crystal City Add 04) | |
Price: $176,000 low | high Med: $176,000 SqFt: 924 low | high Med: 924 $ / SqFt: $190 low | high Med: $190 On Site: 23 low | high Med: 23.000000 |