Located on a dead end street this 3 bedroom, 2 bathroom home offers over 1,800 sq ft of living space. This home checks a lot of boxes including main level laundry, attached two car garage, and a spacious kitchen with new appliances. This home sits on 1.27 shaded acres with a detached 28x26 insulated shop that features a 1/2 bath. Close to the amenities of Perry county with room for your family, pets, and friends to spread out.
| MLS # | 26056348 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 10 |
| Listing Provided By | Area Properties Real Estate-Midsouth | Devin Blandford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.27 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Available |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 1650 |
|---|
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in NA) | |
Price: $310,000 low | high Med: $304,000 sqft: 1,812 low | high Med: 1,751 $ / sqft: $171 low | high Med: $174 On site: 10 low | high Med: 11.5 | |
| State | MO |
|---|---|
| County | Perry |
| City | Perryville |
| Zip Code | 63775 |
| School District | Perryville Sr. High |
| Elementary School | Perryville Elem. |
| High School | Perryville Sr. High |
| Listing VS Median (in NA) | |
Price: $310,000 low | high Med: $304,000 sqft: 1,812 low | high Med: 1,751 $ / sqft: $171 low | high Med: $174 On site: 10 low | high Med: 11.5 | |