A great opportunity to put your personal touch on this 4 bedroom home in a great and convenient location! The open floor plan is conducive to entertaining; with a living room, dining & family room all close to the eat in kitchen that also opens to deck and a large, flat & fenced back yard. Laundry and an updated half bath complete the main level. The second floor has 4 generously sized bedrooms, a primary ensuite bathroom and a full hall bath that includes a large skylight.The finished lower level provides ample storage space and additional living opportunities; playroom, movie room, rec room - whatever you can imagine. The home has an attached two car garage, and an additional parking pad for off-street parking. Take advantage of this great opportunity! Please submit all offers on special sales contract; property is being sold as is.
| MLS # | 26054530 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1968 |
| Days On Site | 16 |
| Listing Provided By | ReeceNichols Real Estate | Julie Bisig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,337 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Exhaust Fan, Gas |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Room, Ceiling Fan(s), Center Hall Floorplan, Crown Molding, Eat-in Kitchen, Entrance Foyer, Laminate Counters, Pantry |
| Window Features | Blinds, Window Treatments |
| Appliances | Cooktop, Dishwasher, Disposal, Microwave, Oven, Refrigerator |
| Construction Materials | Brick Veneer, Cedar, Wood Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Fencing | Back Yard, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Garage, Garage Faces Rear, Parking Pad |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4515 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Ballwin |
| Zip Code | 63011 |
| Area | Parkway West |
| Community Name | Oak Tree Farm |
| School District | Parkway West High |
| Elementary School | Henry Elem. |
| High School | Parkway West High |
| Listing VS Median (in Oak Tree Farm) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $171 low | high Med: $171 On site: 16 low | high Med: 16 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Ballwin |
| Zip Code | 63011 |
| Area | Parkway West |
| Community Name | Oak Tree Farm |
| School District | Parkway West High |
| Elementary School | Henry Elem. |
| High School | Parkway West High |
| Listing VS Median (in Oak Tree Farm) | |
Price: $400,000 low | high Med: $400,000 sqft: 2,337 low | high Med: 2,337 $ / sqft: $171 low | high Med: $171 On site: 16 low | high Med: 16 | |