Batter up! It's your turn to make this house your own. This 2 bed, 2 bath two story, one owner home located near the Ozzie Smith Sports Complex has quick access to all of your wants and needs! Beat the heat of the summer with the community's private pool, enjoy a game at the ballpark and stroll your way home. This well cared for home, can easily become your canvas to create your own space! Enter through the front door to a combo living and dining space lined with beautiful pergo floors. Garage connects to the kitchen adorned with wood cabinetry that can be kept as is or stained to show other shades of natural wood beauty! Single car garage allows for kitchen entry to avoid whatever weather Missouri decides to provide. Upstairs, you will find an additional seating space that can be utilized as an office or additional TV room. The Owners Suite contains a double sliding door closet offering plenty of space to hang clothes, wooden chair rail and a private full bath. The additional bedroom has plenty of space and quick access to the hall bathroom. The unfinished basement offers plenty of storage space and is set up for an easy finish. Home is to be sold as is. Chair lift can remain with home. HOA also has an additional $80 monthly fee but with it means no more grass cutting, trimming bushes or dealing with the clean up!
| MLS # | 26049669 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 38 |
| Listing Provided By | Magnolia Real Estate | Amy Meyerott |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,124 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Concrete |
|---|---|
| Lot Features | Back Yard, Some Trees |
| Garage Yes / No | Yes |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2520 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Homefield Commons #1 |
| School District | Ft. Zumwalt North High |
| Elementary School | Westhoff Elem. |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Homefield Commons #1) | |
Price: $249,900 low | high Med: $297,000 sqft: 1,124 low | high Med: 1,697 $ / sqft: $222 low | high Med: $175 On site: 38 low | high Med: 41 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Homefield Commons #1 |
| School District | Ft. Zumwalt North High |
| Elementary School | Westhoff Elem. |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Homefield Commons #1) | |
Price: $249,900 low | high Med: $297,000 sqft: 1,124 low | high Med: 1,697 $ / sqft: $222 low | high Med: $175 On site: 38 low | high Med: 41 | |