New ListingMove-In Ready Home on a Double Lot! If you're looking for a home you can move right into and make your own, this charming property is worth a look! Featuring 2 bedrooms and 1 bathroom, this home offers a comfortable living space with the added bonus of a spacious double lot. The outdoor space provides plenty of possibilities, whether you enjoy gardening, entertaining, relaxing outside, or simply having extra room to spread out. Enjoy summer days in your own pool, or fire up the grill and relax. Outside also offers a partial storm cellar/basement that offers additional storage space. With a functional layout, generous outdoor space, and room to enjoy both inside and out, this property offers a wonderful opportunity for anyone looking for a place to call home. Come see the possibilities this charming property has to offer!
| MLS # | 26069304 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1958 |
| Days On Site | 3 |
| Listing Provided By | Locals Realty, LLC | Lorene Holst |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 734 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.29 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Corner Lot |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 682 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Herold Place |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Herold Place) | |
Price: $185,000 low | high Med: $185,000 sqft: 734 low | high Med: 734 $ / sqft: $252 low | high Med: $252 On site: 3 low | high Med: 3 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Herold Place |
| School District | Desoto Sr. High |
| Elementary School | Vineland Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Herold Place) | |
Price: $185,000 low | high Med: $185,000 sqft: 734 low | high Med: 734 $ / sqft: $252 low | high Med: $252 On site: 3 low | high Med: 3 | |
![]() | $144,000602 N FifthDe Soto, MO 63020 |
![]() | $170,000602 Stewart StreetDe Soto, MO 63020 |