Who says you can't have it all?! This gorgeous BRAND NEW home is immaculate, move-in ready & designed for easy living-with none of the projects, mystery repairs or "what's that going to cost?" surprises that can come with an older home. Just unpack, settle in & enjoy! You'll love the everyday convenience of new construction, from the squeaky-clean, dry basement ready for your future finishing touches to the pristine attached 2-car garage. Once you get used to pulling straight into the garage with groceries, you'll wonder how you ever lived without it! No more unloading in the rain or scraping ice & snow off your windshield on winter mornings. The main floor is light, bright & open, with tons of natural light that you-and your houseplants-will appreciate. Sliding doors off the dining area open to your own deck & big fenced yard, giving you the perfect spot for coffee, relaxing or fall hangouts with friends & family. Upstairs, the spacious primary suite feels like your own little retreat, with a beautiful private bath & huge walk-in closet. Two additional bedrooms, a second full bath & convenient laundry room round out the upper level. Best of all? Everything is NEW, so you can spend your time enjoying your home instead of wondering what needs fixing next. Come see it, fall in love & start planning where you'll put your stuff! Want more info? Skip the Zillow rabbithole & reach out to me, the listing agent, directly for more info or to schedule a tour.
| MLS # | 26058906 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 47 |
| Listing Provided By | Garcia Properties | Jenifer Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,747 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 64 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | De Merville Heights Amd |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in De Merville Heights Amd) | |
Price: $399,000 low | high Med: $309,500 sqft: 1,747 low | high Med: 2,093 $ / sqft: $228 low | high Med: $159 On site: 47 low | high Med: 25 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | De Merville Heights Amd |
| School District | Mehlville High School |
| Elementary School | Forder Elem. |
| High School | Mehlville High School |
| Listing VS Median (in De Merville Heights Amd) | |
Price: $399,000 low | high Med: $309,500 sqft: 1,747 low | high Med: 2,093 $ / sqft: $228 low | high Med: $159 On site: 47 low | high Med: 25 | |