Price Reduced ListingWelcome to this charming home situated on an adorable corner lot in the heart of De Soto! Full of character and inviting details, this home offers the perfect blend of classic charm, functionality, and thoughtful updates. Step inside to find fresh paint throughout, an updated bathroom, and plenty of storage throughout the home. Outside, you'll appreciate the fully fenced yard, detached garage, and concrete patio-perfect for relaxing, entertaining, or enjoying your outdoor space. The unfinished walk-out basement provides even more storage along with plenty of potential to make the space your own. Location is another highlight! Enjoy being just minutes from Downtown De Soto, with local shops, restaurants, entertainment, and the hometown movie theater all close by. If you've been searching for a home with character, useful space, outdoor amenities, and a convenient location, this De Soto charmer is one you won't want to miss!
| MLS # | 26054216 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1925 |
| Days On Site | 20 |
| Listing Provided By | Main Key Realty LLC | Sidney Florence |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Aluminum Siding |
|---|---|
| Lot Features | Back Yard, City Lot, Corner Lot, Level |
| Fencing | Back Yard, Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1100 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Old Town |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Old Town) | |
Price: $167,900 low | high Med: $544,000 sqft: 1,500 low | high Med: 3,270 $ / sqft: $112 low | high Med: $206 On site: 20 low | high Med: 176.5 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Old Town |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Old Town) | |
Price: $167,900 low | high Med: $544,000 sqft: 1,500 low | high Med: 3,270 $ / sqft: $112 low | high Med: $206 On site: 20 low | high Med: 176.5 | |