Property is in a Trust and being sold in it's current AS-IS condition.Very nice home in a well established Kirwood area. With some improvements to the bathrooms and Kitchen, you can set yourself up in a neighborhood of homes over the $550k price range. Original owner has maintained the home with the following: Roof May 2025, Additional wood flooring 2015, some replacement windows in the rear and Pella in the fronts. Hi Effifiency HVAC 2015, Woods Waterproffing installed a sump pump and epoxyed cracks in 2025 with transferrable warranty. Showings begin Saturday 9-5-26.
| MLS # | 26045563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 16 |
| Listing Provided By | RE/MAX Integrity | Scott Haggerty |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,723 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Windows, Wood Frames |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Built-In Electric Oven, Refrigerator, Washer, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Asphalt, Brick, Concrete, Vinyl Siding |
| Lot Features | Back Yard, Cul-De-Sac, Level |
| Fencing | Back Yard, Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Driveway |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 5008 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Scottsdale Road 1 |
| School District | Kirkwood Sr. High |
| Elementary School | W. W. Keysor Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Scottsdale Road 1) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $247 low | high Med: $247 On site: 16 low | high Med: 16 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Scottsdale Road 1 |
| School District | Kirkwood Sr. High |
| Elementary School | W. W. Keysor Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Scottsdale Road 1) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,723 low | high Med: 1,723 $ / sqft: $247 low | high Med: $247 On site: 16 low | high Med: 16 | |