One you won't want to miss! A stunning 4-bedroom, 3-bath home with generous living space, thoughtful updates, modern conveniences, and a beautiful 4-acre setting. The inviting entry foyer opens to the living room featuring a vaulted ceiling and views of the back deck, while flowing seamlessly into the kitchen and breakfast area. The custom kitchen is for anyone who loves to cook or entertain, featuring solid surface countertops, a stylish backsplash, 32 cabinets, 16 drawers, island and a walk-in pantry, providing an abundance of storage and workspace. All stainless kitchen appliances will remain with the home. The primary bathroom is a dream! Pride of ownership truly makes this home move-in ready. This property offers the best of country living on a private road while remaining conveniently located. A must see - schedule your showing today!
| MLS # | 26051371 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1997 |
| Days On Site | 31 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Shelly Ruess |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,000 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 4.00 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Open Floorplan, Pantry, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Free-Standing Electric Range, Refrigerator |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Cul-De-Sac |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Lagoon, Septic Tank |
| Property | 2085 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Hyfield Oaks |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Hyfield Oaks) | |
Price: $449,900 low | high Med: $449,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $150 low | high Med: $150 On site: 31 low | high Med: 31 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | De Soto |
| Zip Code | 63020 |
| Area | Desoto |
| Community Name | Hyfield Oaks |
| School District | Desoto Sr. High |
| Elementary School | Athena Elem. |
| High School | Desoto Sr. High |
| Listing VS Median (in Hyfield Oaks) | |
Price: $449,900 low | high Med: $449,900 sqft: 3,000 low | high Med: 3,000 $ / sqft: $150 low | high Med: $150 On site: 31 low | high Med: 31 | |