OPEN HOUSE HAPPY HOUR 10/23 - 3-5PM Comfort and elegance come together beautifully in this 9-year-young ranch, where thoughtful upgrades, timeless finishes and extraordinary outdoor living create a home that's truly move-in ready! Gorgeous hardwood floors welcome you into an open great room with gas fireplace, while the formal dining room offers the perfect setting for memorable gatherings. The kitchen shines with 42" white cabinetry, granite countertops, stainless appliances, walk-in pantry and inviting breakfast area. The spacious primary suite is a private retreat with walk-in closet and luxury bath featuring dual vanities, soaking tub and separate shower. Two generously sized secondary bedrooms are thoughtfully positioned apart from the primary suite. Main-floor laundry adds everyday convenience. Step outside to a covered composite deck overlooking beautifully designed landscaping, terraced retaining walls and an expansive patio-an exceptional setting for entertaining or quiet evenings at home. An in-ground irrigation system, winterized for the season, helps maintain the grounds. With nearly $80,000 in improvements since 2017, including plantation shutters, enhanced insulation and more, this home reflects detailed care, inside and out. A rare combination of beauty, comfort and meticulous attention to detail!
| MLS # | 26067055 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2017 |
| Days On Site | 9 |
| Listing Provided By | RE/MAX Results | Kim Cameron |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,555 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone Veneer, Vinyl Siding |
| Lot Features | Landscaped, Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 6293 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63128 |
| Area | Mehlville |
| Community Name | Enclaves At Quail Creek |
| School District | Mehlville High School |
| Elementary School | Hagemann Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Enclaves At Quail Creek) | |
Price: $615,000 low | high Med: $615,000 sqft: 2,555 low | high Med: 2,555 $ / sqft: $241 low | high Med: $241 On site: 9 low | high Med: 9 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63128 |
| Area | Mehlville |
| Community Name | Enclaves At Quail Creek |
| School District | Mehlville High School |
| Elementary School | Hagemann Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Enclaves At Quail Creek) | |
Price: $615,000 low | high Med: $615,000 sqft: 2,555 low | high Med: 2,555 $ / sqft: $241 low | high Med: $241 On site: 9 low | high Med: 9 | |