Large ranch with walk out basement boasts a private, treed lot that welcomes bbq's, bonfires and plenty of wildlife . This home has itall. Lower level complete with kitchen area will host every holiday, Super Bowl, Birthday parties, Showers or Get togethers withfriends. Large covered deck on main level perfect for that morning coffee or adult beverage after a long day. All appliances - kitchenand lower level 2nd kitchen are stainless steel; solid surface counter tops and updated flooring. Newer carpeting thru out home. Entryfrom 3 car garage has laundry room and a nook area (8x4) that has a desk and room for back packs, keys, charging stations, etc. Quietcul-de-sac insures privacy and perfect for children bike riding or playing. A must see, you won't be disappointed.
| MLS # | 26065889 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2010 |
| Days On Site | 9 |
| Listing Provided By | Coldwell Banker Brown Realtors | Carol DeRossett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,768 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Custom Cabinetry, Double Vanity, Eat-in Kitchen, Entrance Foyer, Granite Counters, Kitchen Island, Open Floorplan, Separate Dining, Separate Shower, Storage, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
| Window Features | Insulated Windows, Screens, Triple Pane Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Oven, Built-In Electric Range, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Veneer, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Cul-De-Sac, Landscaped, Many Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Oversized |
| Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Underground Utilities |
|---|---|
| Electric | 220 Volts |
| Sewer | Public Sewer |
| Property | 9100 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Smithton |
| Zip Code | 62285 |
| Community Name | Ledgestone Estates |
| School District | Freeburg |
| Elementary School | SMITHTON DIST 130 |
| High School | Freeburg |
| Listing VS Median (in Ledgestone Estates) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,768 low | high Med: 2,768 $ / sqft: $173 low | high Med: $173 On site: 9 low | high Med: 9 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Smithton |
| Zip Code | 62285 |
| Community Name | Ledgestone Estates |
| School District | Freeburg |
| Elementary School | SMITHTON DIST 130 |
| High School | Freeburg |
| Listing VS Median (in Ledgestone Estates) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,768 low | high Med: 2,768 $ / sqft: $173 low | high Med: $173 On site: 9 low | high Med: 9 | |