Easy Living Starts Here! Welcome to Forder Place Condominiums, where comfort, convenience, and low-maintenance living come together in the heart of South County! This inviting GROUND FLOOR condo offers 2 bedrooms, 2 full bathrooms, and thoughtful updates throughout, including all-new flooring, baseboards, and fresh paint. The comfortable living room opens to a covered patio, perfect for enjoying your morning coffee or unwinding with a favorite drink at the end of the day. The cheerful eat-in kitchen features white cabinetry and stainless steel appliances, while the primary bedroom offers the convenience of its own private en suite bathroom. A second bedroom and full bath provide additional space and flexibility. This all-electric unit also includes an assigned parking space, and with monthly condo fees of just $214 covering water, sewer, trash, snow removal, and grounds maintenance, you can spend less time worrying about upkeep and more time enjoying life! Conveniently located in the heart of Oakville with easy access to shopping, dining, parks, and everyday essentials, this one checks all the boxes for easy, comfortable living. Great location, great value, and no stairs to climb. What's not to love? Home is being sold in as is condition. This property qualifies for a $2,500 closing cost credit. Call me for more details.
| MLS # | 26066502 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 17 |
| Listing Provided By | Merry Real Estate | Sarah Belmar |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 868 |
| Story(s) | 1 |
| Acreage | 0.10 |
| Rooms Total | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, High Speed Internet, Pantry, Storage |
| Window Features | Blinds, Screens |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Free-Standing Electric Range, Refrigerator |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Common Ground |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Assigned |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1670 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Oakville |
| Zip Code | 63129 |
| Area | Mehlville |
| Community Name | Forder Place Condo 6 |
| School District | Oakville Sr. High |
| Elementary School | Blades Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Forder Place Condo 6) | |
Price: $160,000 low | high Med: $160,000 sqft: 868 low | high Med: 868 $ / sqft: $184 low | high Med: $184 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Oakville |
| Zip Code | 63129 |
| Area | Mehlville |
| Community Name | Forder Place Condo 6 |
| School District | Oakville Sr. High |
| Elementary School | Blades Elem. |
| High School | Oakville Sr. High |
| Listing VS Median (in Forder Place Condo 6) | |
Price: $160,000 low | high Med: $160,000 sqft: 868 low | high Med: 868 $ / sqft: $184 low | high Med: $184 On site: 17 low | high Med: 17 | |