Welcome home to this lovely updated 4 bed, 2 bath multi-level home nestled in the desirable Mehlville School District! Offering the perfect blend of modern updates, spacious living, and everyday comfort, this one is sure to impress! Step inside to discover a bright and inviting open floor plan featuring gleaming hardwood flooring, recessed lighting, neutral finishes, and a beautiful stacked stone accent wall that adds warmth and character. The beautifully updated kitchen boasts crisp white cabinetry, sleek countertops, stainless steel appliances, stylish backsplash, and modern pendant lighting, seamlessly flowing into the spacious living and dining areas, perfect for entertaining! Both bathrooms feature contemporary finishes, including stylish vanities, updated fixtures, and beautifully tiled showers. The versatile multi-level layout offers comfortable living spaces with plenty of room to spread out. Step outside to enjoy the expansive backyard featuring a patio and plenty of space for outdoor gatherings, gardening, or relaxation. Additional highlights include an attached garage, spacious driveway, and attractive curb appeal with a combination of brick and low-maintenance siding. Conveniently located in the heart of South St. Louis County near shopping, dining, parks, and major highways. Don't miss the opportunity to make it yours!
| MLS # | 26066290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1961 |
| Days On Site | 17 |
| Listing Provided By | Meskovic Realty Group, LLC | Azur Meskovic |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.31 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Gas |
| Construction Materials | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2626 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Creelman Heights |
| School District | Mehlville High School |
| Elementary School | Bierbaum Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Creelman Heights) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,408 low | high Med: 1,408 $ / sqft: $206 low | high Med: $206 On site: 17 low | high Med: 17 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63125 |
| Area | Mehlville |
| Community Name | Creelman Heights |
| School District | Mehlville High School |
| Elementary School | Bierbaum Elem. |
| High School | Mehlville High School |
| Listing VS Median (in Creelman Heights) | |
Price: $289,900 low | high Med: $289,900 sqft: 1,408 low | high Med: 1,408 $ / sqft: $206 low | high Med: $206 On site: 17 low | high Med: 17 | |