Welcome home to this beautifully fully updated 3-bedroom, 1-bath ranch nestled in one of the area's most desirable locations! This move-in-ready home has a long list of updates & offers the perfect blend of modern finishes, functional living space, and unbeatable convenience. Inside, you'll find two separate living areas, providing plenty of room to relax, entertain, or create a dedicated home office or playroom. The stunning, fully renovated bathroom & kitchen and tasteful updates throughout give the home a fresh, contemporary feel while maintaining its inviting charm. Step outside to your private backyard retreat, featuring a huge patio that's perfect for hosting family gatherings, BBQs, or enjoying quiet evenings outdoors. An oversized one-car garage is complemented by a spacious storage area, offering plenty of room for tools, hobbies, or seasonal items.Located within walking distance of Webster Groves and Rock Hill's favorite restaurants, coffee shops, grocery stores, and local amenities, this home offers an exceptional lifestyle in a highly sought-after neighborhood. Whether you're looking for your first home or your next move, this one checks all the boxes.Don't miss your opportunity to own this turnkey gem in an incredible location!
| MLS # | 26040866 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 76 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Kyle Hannegan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,517 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Natural Gas |
| Interior Features | Open Floorplan, Separate Dining |
| Construction Materials | Aluminum Siding, Brick Veneer, Vinyl Siding |
|---|---|
| Lot Features | Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Electric | Other |
|---|---|
| Sewer | Public Sewer |
| Property | 2822 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63119 |
| Area | Webster Groves |
| Community Name | Lees Alfred Sub |
| School District | Webster Groves High |
| Elementary School | Bristol Elem. |
| High School | Webster Groves High |
| Listing VS Median (in Lees Alfred Sub) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,517 low | high Med: 1,517 $ / sqft: $191 low | high Med: $191 On site: 76 low | high Med: 76 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | St Louis |
| Zip Code | 63119 |
| Area | Webster Groves |
| Community Name | Lees Alfred Sub |
| School District | Webster Groves High |
| Elementary School | Bristol Elem. |
| High School | Webster Groves High |
| Listing VS Median (in Lees Alfred Sub) | |
Price: $289,000 low | high Med: $289,000 sqft: 1,517 low | high Med: 1,517 $ / sqft: $191 low | high Med: $191 On site: 76 low | high Med: 76 | |