Welcome to this versatile home which offers space, comfort and flexibility. The main level offers 3 beds, 2.5baths, an office, formal dining area, eat-in kitchen, and a living room with a beautiful vaulted ceiling and amplenatural lighting. The covered deck offers a relaxing place to enjoy beautiful sunsets. The walk-out basementfeatures french doors and a concrete patio which can accommodate a hot tub. The lower level is partiallyfinished with a sleeping area, walk-in closet, bathroom, kitchen and plenty of storage. New roof, siding andwindows installed in 2024. New paint in 2024. Retaining wall and partial fence in 2021. Concrete patio in 2022.This well-maintained home is being sold as-is. Come and see it before it's gone!
| MLS # | 26047062 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 49 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Mary Serra-Poorman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,860 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.25 |
| Rooms Total | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Exhaust Fan, Gas |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Chandelier, Eat-in Kitchen, Entrance Foyer, High Ceilings, Kitchen Island, Laminate Counters, Open Floorplan, Separate Dining, Separate Shower, Storage, Tub, Vaulted Ceiling(s), Walk-In Closet(s), Workshop/Hobby Area |
| Window Features | Aluminum Frames, Blinds, Drapes, Insulated Windows, Tilt-In Windows, Window Treatments |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Electric Range, Refrigerator, Free-Standing Refrigerator, Vented Exhaust Fan, Washer, Washer/Dryer, Water Heater, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding, Brick Veneer, Concrete, Vinyl Siding |
| Lot Features | Adjoins Common Ground, Back Yard, Few Trees, Landscaped, Level, Near Park, Private |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Front |
| Community Features | Park, Sidewalks |
|---|
| Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 4688 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Bluffs At Dames Park |
| School District | Ft. Zumwalt North High |
| Elementary School | Westhoff Elem. |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Bluffs At Dames Park) | |
Price: $417,000 low | high Med: $446,000 sqft: 2,860 low | high Med: 3,036 $ / sqft: $146 low | high Med: $147 On site: 49 low | high Med: 25.5 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt North |
| Community Name | Bluffs At Dames Park |
| School District | Ft. Zumwalt North High |
| Elementary School | Westhoff Elem. |
| High School | Ft. Zumwalt North High |
| Listing VS Median (in Bluffs At Dames Park) | |
Price: $417,000 low | high Med: $446,000 sqft: 2,860 low | high Med: 3,036 $ / sqft: $146 low | high Med: $147 On site: 49 low | high Med: 25.5 | |