Price Reduced ListingMore Space, More Possibilities! This is not the typical two-bedroom home! In addition to two traditional main-level bedrooms, this beautifully renovated bungalow offers finished attic space plus two finished rooms in the lower level, creating flexible space for a home office, playroom, media room, hobby area, exercise space, or guest area.A welcoming covered front porch sets the stage for relaxing mornings or quiet evenings outdoors. Inside, the inviting living room flows into the dining room, both featuring beautiful hardwood floors and timeless character. The newly remodeled kitchen is filled with natural light and offers crisp white cabinetry, abundant storage, display shelving, a convenient butler's pantry, and included appliances.The two main-level bedrooms feature hardwood flooring, generous closets, and easy access to the updated full bath. Upstairs, the finished attic provides a versatile bonus area with endless possibilities. The walk-up lower level adds even more usable space with two finished rooms plus ample storage.Outside, you'll appreciate the expanded driveway, detached garage, and two storage sheds-perfect for tools, toys, hobbies, and outdoor equipment. Move-in ready, full of character, and offering far more usable space than the bedroom count suggests-come see all this home has to offer! Schedule your private showing today and imagine how you could make these flexible spaces work for you!
| MLS # | 26037434 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1921 |
| Days On Site | 90 |
| Listing Provided By | Coldwell Banker Brown Realtors | Emily Westerheide |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,796 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Multi Units, Wall Unit(s) |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Gas Range, Free-Standing Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Cable Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2980 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | n/a |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in n/a) | |
Price: $179,900 low | high Med: $335,000 sqft: 1,796 low | high Med: 2,514 $ / sqft: $100 low | high Med: $185 On site: 90 low | high Med: 111 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Belleville |
| Zip Code | 62220 |
| Community Name | n/a |
| School District | Belleville High School-West |
| Elementary School | BELLEVILLE DIST 118 |
| High School | Belleville High School-West |
| Listing VS Median (in n/a) | |
Price: $179,900 low | high Med: $335,000 sqft: 1,796 low | high Med: 2,514 $ / sqft: $100 low | high Med: $185 On site: 90 low | high Med: 111 | |