BACK ON MARKET-NO FAULT OF SELLER, buyer financing fell through.Seller offering $3,000 credit towards closing costs, pre paids etcEnter the charm of this 1913-built 3-bedroom, 1-bath home, now refreshed and ready for its next owner! The home has received a fresh new look with newly painted interior walls, freshly painted exterior, and new flooring in select rooms. The kitchen offers a functional and inviting space for everyday living, while the classic character of the home remains throughout. A brand-new roof adds peace of mind, and the spacious, fully fenced backyard is perfect for entertaining, pets, or play, featuring a concrete patio and 6-foot vinyl privacy fence. An oversized wooden shed provides abundant storage and offers the flexibility to function as a one-car garage. Being sold as-is, this home offers the opportunity to enjoy a refreshed property with plenty of charm and outdoor space. Seller is offering $3,000 toward buyer's closing costs.
| MLS # | 25082827 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1913 |
| Days On Site | 303 |
| Listing Provided By | Strano & Associates, Ltd | Danielle Bayer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,377 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.14 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air, Gas |
| Interior Features | Separate Dining |
| Window Features | Insulated Windows, Tilt-In Windows |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Microwave, Electric Oven, Electric Range, Refrigerator, Electric Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Back Yard, Level |
| Fencing | Full, Vinyl |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Rear, Off Street |
| Senior Community Yes / No | No |
|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2686 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Dupo Brown & Maxeys Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Dupo Brown & Maxeys Sub) | |
Price: $122,000 low | high Med: $133,500 sqft: 1,377 low | high Med: 1,261 $ / sqft: $89 low | high Med: $108 On site: 303 low | high Med: 227 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | Dupo |
| Zip Code | 62239 |
| Community Name | Dupo Brown & Maxeys Sub |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Dupo Brown & Maxeys Sub) | |
Price: $122,000 low | high Med: $133,500 sqft: 1,377 low | high Med: 1,261 $ / sqft: $89 low | high Med: $108 On site: 303 low | high Med: 227 | |