Don't miss this opportunity to own a well-maintained 3-bedroom, 2-bath home offering incredible value, space, and storage! Situated on a generous lot with a large driveway, oversized attached garage, and an impressive detached pole barn/garage, this property is perfect for anyone needing extra room for vehicles, hobbies, equipment, or a workshop. Inside, you'll find a functional floor plan with the primary suite thoughtfully located on the opposite side of the home from the additional bedrooms, providing added privacy. While some finishes may be ready for your personal updates, the home has been lovingly cared for over the years and offers a solid foundation for its next owner. Step outside and enjoy the covered back deck, the perfect spot to relax, entertain, or enjoy your morning coffee. Whether you're looking for extra garage space, room for your toys, or a property with endless potential, you'll appreciate everything this home has to offer. Properties with a detached pole barn, oversized attached garage, and this much storage space at this price point are hard to find. Schedule your showing today!
| MLS # | 26031621 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 86 |
| Listing Provided By | eXp Realty | Monica Schmidt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,331 |
| Garage | 4 |
| Story(s) | 1 |
| Acreage | 0.52 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Microwave, Electric Oven, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Oversized |
| Utilities | Electricity Connected |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 79 |
|---|
| State | IL |
|---|---|
| County | St. Clair |
| City | East Carondelet |
| Zip Code | 62240 |
| Community Name | Not in a Subdivision |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,331 low | high Med: 2,211 $ / sqft: $139 low | high Med: $99 On site: 86 low | high Med: 67 | |
| State | IL |
|---|---|
| County | St. Clair |
| City | East Carondelet |
| Zip Code | 62240 |
| Community Name | Not in a Subdivision |
| School District | Dupo |
| Elementary School | DUPO DIST 196 |
| High School | Dupo |
| Listing VS Median (in Not in a Subdivision) | |
Price: $185,000 low | high Med: $185,000 sqft: 1,331 low | high Med: 2,211 $ / sqft: $139 low | high Med: $99 On site: 86 low | high Med: 67 | |