New ListingWelcome home to this charming 3-bedroom, 1-bath ranch situated on an impressive 0.6-acre lot! Enjoy the rare combination of an unbelievably large front yard and expansive backyard, with a portion already fenced for pets, play, or gardening. Inside, you'll find new luxury vinyl plank flooring throughout and updated windows that bring in plenty of natural light. The unfinished basement offers abundant storage and endless possibilities for future living space. Relax in the unique front-yard gazebo or take advantage of the convenient location close to major highways, shopping, restaurants, and everyday amenities. This home offers space, comfort, and convenience all in one package!
| MLS # | 26069486 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty - Gundaker | Liz Russell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.62 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Free-Standing Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Aluminum Siding |
| Lot Features | Back Yard, Front Yard, Many Trees, Private |
| Fencing | Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Senior Community Yes / No | No |
|---|
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1260 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| Community Name | n/a |
| School District | Seckman Sr. High |
| Elementary School | Raymond & Nancy Hodge Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in n/a) | |
Price: $275,000 low | high Med: $349,099 sqft: 1,296 low | high Med: 3,128 $ / sqft: $212 low | high Med: $112 On site: 2 low | high Med: 569 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Arnold |
| Zip Code | 63010 |
| Area | Seckman |
| Community Name | n/a |
| School District | Seckman Sr. High |
| Elementary School | Raymond & Nancy Hodge Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in n/a) | |
Price: $275,000 low | high Med: $349,099 sqft: 1,296 low | high Med: 3,128 $ / sqft: $212 low | high Med: $112 On site: 2 low | high Med: 569 | |