This adorable country log cabin may be your heart's desire. It is listed as a 2 Bedroom home but has TWO Bonus Rooms that easily could be used as spacious sleeping areas. This home located just south of Pinckneyville was originally built by the owner’s family but is ready for a new owner. Not one but two 12 X 40 covered porches spanning the entire length of the home are there for your enjoyment. The front porch is wood and has plenty of room sit and enjoy the great outdoors. Ubelievably the rear covered 12X40 ft. porch is concrete, located on the east side of the home so most of the day is a shaded outside getaway. This is a wonderful place to entertain out of the public eye. Included is a 30 X 40 metal shed able to be used as a workshop or great storage for you ongoing projects! Doesn't everyone need one? This 2.11 acre home is a haven created just for you and your family. Make an appointment to see it today.
| MLS # | 26041839 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 71 |
| Listing Provided By | Tri County Realty, Inc | Nona Shaw |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,666 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.11 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Beamed Ceilings, Breakfast Bar, Center Hall Floorplan, Entrance Foyer, High Ceilings, Natural Woodwork, Open Floorplan, Separate Dining, Shower, Storage, Tub |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Construction Materials | Concrete, Log Siding, See Remarks |
|---|---|
| Lot Features | Adjoins Open Ground, Agricultural, Back Yard, Cleared, Few Trees, Gentle Sloping, Level |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Attached Carport, Driveway, Gravel, Kitchen Level, Oversized, Private |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | 220 Volts, Ameren |
| Sewer | Public Sewer |
| Property | 4268 |
|---|
| State | IL |
|---|---|
| County | Perry |
| City | Pinckneyville |
| Zip Code | 62274 |
| School District | Pinckneyville |
| Elementary School | PINCKNEYVILLE DIST 50 |
| High School | Pinckneyville |
| Listing VS Median (in 62274) | |
Price: $219,000 low | high Med: $169,000 sqft: 1,666 low | high Med: 2,362 $ / sqft: $131 low | high Med: $72 On site: 71 low | high Med: 122 | |
| State | IL |
|---|---|
| County | Perry |
| City | Pinckneyville |
| Zip Code | 62274 |
| School District | Pinckneyville |
| Elementary School | PINCKNEYVILLE DIST 50 |
| High School | Pinckneyville |
| Listing VS Median (in 62274) | |
Price: $219,000 low | high Med: $169,000 sqft: 1,666 low | high Med: 2,362 $ / sqft: $131 low | high Med: $72 On site: 71 low | high Med: 122 | |