Welcome home to this stunning two-story, 4-bedroom, 2.5-bath residence that perfectly blends modern design with everyday comfort. Scheduled to be move-in ready this spring, this thoughtfully designed home offers an inviting open-concept layout filled with natural light and stylish finishes throughout. The heart of the home is the expansive kitchen, where a large center island, elegant 42-inch flagstone cabinetry, stainless steel GE appliances, and a spacious walk-in pantry create the perfect space for gathering with family and friends. The adjoining breakfast room features sliding glass doors that lead to the backyard, while the bright and airy family room showcases a dramatic wall of windows. A formal dining room provides additional space for entertaining, and the convenient main-floor laundry and powder room add to the home's functionality. Upstairs, retreat to the luxurious primary suite featuring a walk-in closet and a spa-inspired bath with a double vanity, soaking tub, separate shower, and private water closet. Three additional bedrooms and a full bath provide plenty of space for family, guests, or a home office. With upgraded lighting, plumbing fixtures, premium flooring, and a lower level ready for future expansion, this home offers the perfect combination of style, comfort, and value. Schedule your private showing today and be among the first to call this beautiful new home your own!
| MLS # | 26037538 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 90 |
| Listing Provided By | EXP Realty LLC | Tasha McBride |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Eat-in Kitchen, High Ceilings, High Speed Internet, Kitchen Island, Kitchen/Dining Room Combo, Lever Faucets, Open Floorplan, Pantry, Separate Shower, Soaking Tub, Storage, Walk-In Closet(s), Workshop/Hobby Area |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Oven, Electric Range, Refrigerator, Water Heater |
| Construction Materials | Frame, Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Driveway, Garage Door Opener |
| Utilities | Underground Utilities |
|---|---|
| Electric | Other |
| Sewer | Public Sewer |
| Property | 5634 |
|---|
| State | MO |
|---|---|
| County | Jefferson |
| City | Imperial |
| Zip Code | 63052 |
| Area | Seckman |
| Community Name | Timbers |
| School District | Seckman Sr. High |
| Elementary School | Raymond & Nancy Hodge Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Timbers) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,081 low | high Med: 2,081 $ / sqft: $192 low | high Med: $192 On site: 90 low | high Med: 90 | |
| State | MO |
|---|---|
| County | Jefferson |
| City | Imperial |
| Zip Code | 63052 |
| Area | Seckman |
| Community Name | Timbers |
| School District | Seckman Sr. High |
| Elementary School | Raymond & Nancy Hodge Elem. |
| High School | Seckman Sr. High |
| Listing VS Median (in Timbers) | |
Price: $399,900 low | high Med: $399,900 sqft: 2,081 low | high Med: 2,081 $ / sqft: $192 low | high Med: $192 On site: 90 low | high Med: 90 | |