LOCATION, LOCATION, LOCATION! RIVER VIEW! (An EAGLE'S NEST in trees between the house and the river). Well kept. 3-bedroom, 3 bathrooms, Raised Ranch. 2 Car garage with an opener and a 7' x 5' storage room. Living Room carpeted with a gas fireplace. Large kitchen with vinyl flooring. Carpeted formal dining room. Primary Bedroom carpeted, 2 closets, ceiling fan, French patio doors, and a primary bathroom with a skylight. 2nd Bedroom carpeted, ceiling fan, and skylight. 3rd bedroom carpeted, skylight. 2nd Full bath has a skylight. Has a foyer entrance at the front door plus a Foyer entrance at the garage entrance on the lower level. Large 36" x 18' Carpeted Family Room on the lower level (with a wood-burning fireplace), along with a 3rd bathroom and a laundry/utility room. Bar in family room. Includes appliances. The electric panel is in the garage. Has leaf guard gutter system. Has a well-landscaped pond and waterfall feature. Large brick patio with a brick walkway connecting to the large wood deck. Septic Tank. Just Pumped! (See supplements). Has a storage shed. 4 chairs and table on deck will stay. Radiant heat in the house. Electric furnace in attic. A/C in Attic. Has an attic fan. (JUST FYI -There is Oak flooring under the 3 bedrooms and the hall carpet). Picturesque Views! Includes a 1 Year "CINCH" Home Warranty. House is being sold (AS-IS).
| MLS # | 26037601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 64 |
| Listing Provided By | Dream Home Realty Centre, Wr | Stan Gula |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,452 |
| Garage | 2 |
| Acreage | 0.23 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Electric, Whole House Fan |
| Heating | Electric, Natural Gas, Radiant |
| Interior Features | Bar, Eat-in Kitchen, Entrance Foyer, Laminate Counters, Recessed Lighting, See Remarks, Separate Dining, Shower |
| Appliances | Electric Cooktop, Dishwasher, Built-In Electric Oven, Electric Range, Refrigerator, Free-Standing Refrigerator, Washer/Dryer Stacked, Electric Water Heater |
| Construction Materials | Brick Veneer, Unknown, Wood Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard, Private, Sloped Up |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Concrete, Garage Door Opener, Garage Faces Front, Heated Garage |
| Community Features | Other |
|---|
| Utilities | Electricity Connected, Water Connected |
|---|---|
| Electric | 220 Volts |
| Sewer | Septic Tank |
| Property | 4137 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Godfrey |
| Zip Code | 62035 |
| Community Name | Ouatoga Bluff |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Ouatoga Bluff) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,452 low | high Med: 2,452 $ / sqft: $112 low | high Med: $112 On site: 64 low | high Med: 64 | |
| State | IL |
|---|---|
| County | Madison |
| City | Godfrey |
| Zip Code | 62035 |
| Community Name | Ouatoga Bluff |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Ouatoga Bluff) | |
Price: $275,000 low | high Med: $275,000 sqft: 2,452 low | high Med: 2,452 $ / sqft: $112 low | high Med: $112 On site: 64 low | high Med: 64 | |