Comp purposes only
| MLS # | 26067681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $180 |
| Sub-Type | New Construction |
| Status | Pending |
| Days On Site | 10 |
| Listing Provided By | Berkshire Hathaway HomeServices Select Properties | Holly Sofka |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,826 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Forced Air |
| Window Features | Insulated Windows, Low Emissivity Windows |
| Appliances | Dishwasher, Disposal, Microwave, Electric Range, Gas Water Heater |
| Construction Materials | Brick Veneer, Frame, Stone Veneer, Vinyl Siding |
|---|---|
| Lot Features | Back Yard, Front Yard, Landscaped, Sprinklers In Front, Sprinklers In Rear |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Utilities | Underground Utilities |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt West |
| Community Name | Columbia Meadows |
| School District | Ft. Zumwalt West High |
| Elementary School | Rock Creek Elem. |
| High School | Ft. Zumwalt West High |
| Listing VS Median (in Columbia Meadows) | |
Price: $579,245 low | high Med: $513,197 sqft: 1,826 low | high Med: 2,559 $ / sqft: $317 low | high Med: $201 On site: 10 low | high Med: 167 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | O'Fallon |
| Zip Code | 63366 |
| Area | Fort Zumwalt West |
| Community Name | Columbia Meadows |
| School District | Ft. Zumwalt West High |
| Elementary School | Rock Creek Elem. |
| High School | Ft. Zumwalt West High |
| Listing VS Median (in Columbia Meadows) | |
Price: $579,245 low | high Med: $513,197 sqft: 1,826 low | high Med: 2,559 $ / sqft: $317 low | high Med: $201 On site: 10 low | high Med: 167 | |