Come and see this brand new move in ready Ranch Home on water with 3 bedrooms and 2 Baths. This home has a 3 Car Garage, Huge Front Porch along with Patio underneath, Walk out Basement on Water, Large Vaulted Ceiling that spans the Dining, Living and Kitchen areas, Upgrade Cabinets with Island, Cambria Kitchen Countertops, Lux Vinyl Plank Flooring throughout the Foyer, Dining Room, Kitchen and Living Room, Double Bowl Sink in the Master Bathroom, Rough in plumbing, Stainless Steel Appliances with Space saver Microwave, Plus more!Price reflects Builder Discount.When you live in New Town you have access to over $10 million in amenities including parks, lakes, community waterpark, outdoor amphitheater, walkable stores, restaurants and shops!
| MLS # | 26063695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,065 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX EDGE | Vic & Diane Donati |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 3 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Water Front | Yes |
| Property View | Canal |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Double Vanity, Kitchen Island, Open Floorplan, Recessed Lighting, Shower, Solid Surface Countertop(s), Vaulted Ceiling(s), Walk-In Closet(s) |
| Window Features | Low Emissivity Windows, Tilt-In Windows, Wood Frames |
| Appliances | Stainless Steel Appliance(s), Dishwasher, Disposal, Microwave, Electric Range, Gas Water Heater |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement, Frame |
| Lot Features | Waterfront |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached |
| Community Features | Fishing, Lake, Park, Pickleball, Pool, Restaurant, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 1764 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $587,745 low | high Med: $407,900 sqft: 1,840 low | high Med: 1,126 $ / sqft: $319 low | high Med: $362 On site: 31 low | high Med: 572 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | Orchard Farm |
| Community Name | New Town |
| School District | Orchard Farm Sr. High |
| Elementary School | Discovery/Orchard Farm |
| High School | Orchard Farm Sr. High |
| Listing VS Median (in New Town) | |
Price: $587,745 low | high Med: $407,900 sqft: 1,840 low | high Med: 1,126 $ / sqft: $319 low | high Med: $362 On site: 31 low | high Med: 572 | |