Welcome to this charming home tucked away on a wonderful Kirkwood cul-de-sac! Sweet curb appeal and an attached two-car garage-such a great find in Kirkwood-are just the beginning. Inside, the main floor offers a living room, a dining room, and a kitchen ready for your vision. Let your imagination run wild with the possibilities to update and make this home truly your own! The backyard views create a treehouse-like feel, surrounded by the beauty of nature. A powder room and main-floor primary suite add to the home's functionality. Upstairs, you'll find two additional bedrooms and a full bath. The lower level offers more living space with a recreation room, featuring a fireplace and full bath. The rec room opens to a patio and a lovely wooded backyard. There is plenty of storage/work space as well. The home is ready for a fresh perspective, offering an exciting opportunity to create something special in an exceptional setting. And the location? Truly dreamy! Enjoy a stroll to downtown Kirkwood, Kirkwood Park, and so much more. A wonderful opportunity to put down roots in one of Kirkwood's most desirable settings!
| MLS # | 26066876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 15 |
| Listing Provided By | Janet McAfee Inc. | Mileusnic & Azar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,836 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.34 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Construction Materials | Vinyl Siding |
|---|---|
| Lot Features | Adjoins Wooded Area, Back Yard |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 5545 |
|---|
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Caro Park |
| School District | Kirkwood Sr. High |
| Elementary School | W. W. Keysor Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Caro Park) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,836 low | high Med: 1,836 $ / sqft: $231 low | high Med: $231 On site: 15 low | high Med: 15 | |
| State | MO |
|---|---|
| County | St. Louis |
| City | Kirkwood |
| Zip Code | 63122 |
| Area | Kirkwood |
| Community Name | Caro Park |
| School District | Kirkwood Sr. High |
| Elementary School | W. W. Keysor Elem. |
| High School | Kirkwood Sr. High |
| Listing VS Median (in Caro Park) | |
Price: $425,000 low | high Med: $425,000 sqft: 1,836 low | high Med: 1,836 $ / sqft: $231 low | high Med: $231 On site: 15 low | high Med: 15 | |