Welcome to this beautifully updated 3 bedroom, 2 full bath home offering 1,577 total sq. ft. and a classic Americana feel with thoughtful updates throughout. The light, bright and airy living spaces create a warm and inviting atmosphere that flows beautifully into the stunning kitchen featuring custom white cabinetry, gleaming quartz countertops, a stainless steel farmhouse sink and all new stainless steel appliances, all included. Both bathrooms have been fully renovated, while luxury vinyl flooring throughout the main level, fresh paint, new light fixtures, brand new AC and HVAC and updated electrical add comfort and peace of mind. The finished lower level offers a spacious recreation area, full bath and versatile bonus room with plenty of possibilities. The backyard is a standout feature, offering a fully fenced, flat and nicely sized yard with a covered patio that is perfect for relaxing, entertaining or enjoying time outdoors. A large backyard shed provides additional storage and stays with the home. You will also appreciate the huge oversized side entry 1 car garage with plenty of room for a vehicle, workshop or additional storage, along with a covered carport providing even more protected parking. Located in a quiet Midtown neighborhood just minutes from Historic Main Street, local shops, restaurants, parks and schools. Every update was thoughtfully chosen and completed with quality in mind. This is a home you can truly move into, enjoy and make your own.
| MLS # | 26054513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1958 |
| Days On Site | 12 |
| Listing Provided By | Wood Brothers Realty | George Reavy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,577 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Park, Greenbelt |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | Ceiling Fan(s), Custom Cabinetry, Dining/Living Room Combo, High Speed Internet, In-Law Floorplan, Open Floorplan, Pantry, Shower, Solid Surface Countertop(s) |
| Window Features | ENERGY STAR Qualified Windows, Insulated Windows, Screens |
| Appliances | ENERGY STAR Qualified Appliances, Stainless Steel Appliance(s), ENERGY STAR Qualified Dishwasher, Disposal, ENERGY STAR Qualified Dryer, Exhaust Fan, Instant Hot Water, Microwave, Built-In Electric Oven, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Gas Water Heater |
| Roof | Shingle |
|---|---|
| Construction Materials | Concrete, Frame |
| Lot Features | Back Yard, Corner Lot, Few Trees, Front Yard, Landscaped, Level |
| Fencing | Back Yard, Fenced, Wood |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Carport, Concrete, Covered, Driveway, Garage, Garage Faces Side, Off Street, Oversized |
| Community Features | Park, Playground, Sidewalks, Street Lights |
|---|---|
| Senior Community Yes / No | No |
| Electric | Ameren |
|---|---|
| Sewer | Public Sewer |
| Property | 2337 |
|---|
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Pasedena Gardens #1 |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Pasedena Gardens #1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,577 low | high Med: 1,577 $ / sqft: $171 low | high Med: $171 On site: 12 low | high Med: 12 | |
| State | MO |
|---|---|
| County | St. Charles |
| City | St Charles |
| Zip Code | 63301 |
| Area | St. Charles |
| Community Name | Pasedena Gardens #1 |
| School District | St. Charles High |
| Elementary School | Blackhurst Elementary |
| High School | St. Charles High |
| Listing VS Median (in Pasedena Gardens #1) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,577 low | high Med: 1,577 $ / sqft: $171 low | high Med: $171 On site: 12 low | high Med: 12 | |