Plenty of Bang for Your Buck Here! Nestled peacefully under the trees is this 1-bed, 1-bath home featuring roomy deck for relaxing, enjoying nature and visiting with family and friends. Living room, eat-in kitchen and additional room to use as you desire; use it for an office, storage, craft room.....you decide. Oversized, detached 2-car garage and 1-car carport, utility shed. Backs to trees for privacy and adjoins 10 acres of common ground, including woods with trails, park, pond. There's also river access. Check back, more pictures to come.
MLS# | 24017818 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $20 |
Sub-Type | Resale |
Status | Active |
Year | 1937 |
Days On Site | 30 |
Listing Provided By | EXP Realty, LLC | Brian Sohn |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 836 |
Garage | 2 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 0.34 |
State | MO |
---|---|
County | Franklin |
City | Beaufort |
Zip Code | 63013 |
Area | Union R 11 |
Community Name | Greenstreet |
School District | Union High |
Elementary School | Beaufort Elem. |
Middle School | Union Middle |
High School | Union High |
Listing VS Median (in Greenstreet) | |
Price: $144,900 low | high Med: $144,900 SqFt: 836 low | high Med: 836 $ / SqFt: $173 low | high Med: $173 On Site: 30 low | high Med: 30.000000 |