Charming 1.5-story home full of character, curb appeal, and opportunity! This 3-bedroom home offers a warm and inviting feel with wood floors, a welcoming front porch, and a spacious, park-like yard perfect for enjoying the outdoors. Many major updates have already been completed, including newer windows (2020), roof (2021), an updated kitchen (2023), hot water heater (2024), and freshly paved driveway (2024). The thoughtfully updated kitchen provides modern convenience while maintaining the home's charm. Upstairs, you'll find a bonus room, bedroom and 3 walk-in closets, 1 regular closet and built in storage cabinets - offering flexible space for a home office, hobby room, playroom, guest space, or additional storage. An unfinished basement offers excellent storage space, and the detached garage adds additional functionality. The large yard provides plenty of room for gardening, entertaining, or simply relaxing in a peaceful setting. With some solid updates already in place, this home presents a wonderful opportunity for a buyer to add their own finishing touches. YOU could transform this charming property into something truly special. If you are looking for a home with character and potential, this property is ready for its next chapter. Selling As-Is.
| MLS # | 26036410 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1932 |
| Days On Site | 94 |
| Listing Provided By | Coldwell Banker Brown Realtors | Tracy Bowker |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,265 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Appliances | Dishwasher, Dryer, Free-Standing Gas Range, Free-Standing Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Lap Siding |
| Lot Features | Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
|---|---|
| Electric | Ameren |
| Sewer | Public Sewer |
| Property | 2382 |
|---|
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Woodlawn |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Woodlawn) | |
Price: $69,500 low | high Med: $69,500 sqft: 1,265 low | high Med: 1,265 $ / sqft: $55 low | high Med: $55 On site: 94 low | high Med: 94 | |
| State | IL |
|---|---|
| County | Madison |
| City | Alton |
| Zip Code | 62002 |
| Community Name | Woodlawn |
| School District | Alton |
| Elementary School | ALTON DIST 11 |
| High School | Alton |
| Listing VS Median (in Woodlawn) | |
Price: $69,500 low | high Med: $69,500 sqft: 1,265 low | high Med: 1,265 $ / sqft: $55 low | high Med: $55 On site: 94 low | high Med: 94 | |