You've imagined a quiet place where you can build a life, own some land with a pond and a pasture for horses, maybe have room to build that forever house you've always wanted... but your budget isn't limitless so the dream seems impossible. Maybe not. This property sits on 13.65 beautiful acres in Bollinger County. And it offers so, so much! A 2-bedroom, 1-bath home with front porch that overlooks the land and a sunroom in the back. Update the living spaces to your own taste: an open living, kitchen and dining area, main level laundry and mudroom. Outside? That's where you'll begin to see your future: a large 30x30 shop/garage, a 2 car carport, barn with shop and horse stalls, and additional outbuildings. But hang on - there's more. Keep going past the barn and find a small hunting structure and a shooting range. with a creek just beyond. Head the other direction and you'll find the pond, more outbuildings and an additional structure that once served as rental home before the two properties were combined into one. When you look around and see all this at an affordable price, that dream of yours may start to seem just a little more real. Property is being sold as is.
| MLS # | 26052843 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 24 |
| Listing Provided By | EDGE Realty ERA Powered | Lois Long |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,338 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 13.65 |
| Rooms Total | 5 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Forced Air |
| Window Features | Screens, Wood Frames |
| Appliances | Electric Oven, Range Hood, Refrigerator, Washer/Dryer |
| Roof | Metal |
|---|---|
| Construction Materials | Frame |
| Lot Features | Pasture, Pond on Lot, Some Trees, Suitable for Horses, Wooded |
| Fencing | Cross Fenced, Wire |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Additional Parking, Gravel |
| Utilities | Electricity Connected, Water Available |
|---|---|
| Electric | Single Phase |
| Sewer | Septic Tank |
| Property | 901 |
|---|
| State | MO |
|---|---|
| County | Bollinger |
| City | Marble Hill |
| Zip Code | 63764 |
| Community Name | n/a |
| School District | Woodland High |
| Elementary School | Woodland Elem. |
| High School | Woodland High |
| Listing VS Median (in n/a) | |
Price: $242,900 low | high Med: $335,000 sqft: 1,338 low | high Med: 3,841 $ / sqft: $182 low | high Med: $87 On site: 24 low | high Med: 32 | |
| State | MO |
|---|---|
| County | Bollinger |
| City | Marble Hill |
| Zip Code | 63764 |
| Community Name | n/a |
| School District | Woodland High |
| Elementary School | Woodland Elem. |
| High School | Woodland High |
| Listing VS Median (in n/a) | |
Price: $242,900 low | high Med: $335,000 sqft: 1,338 low | high Med: 3,841 $ / sqft: $182 low | high Med: $87 On site: 24 low | high Med: 32 | |